What if you bought this home at 13310 154th St E, Puyallup?

Click here for more detailed information on this home
LOAN TYPE | FHA | VA | Conventional |
Years | 30 | 30 | 30 |
Interest Rate | 3.875% | 3.875% | 3.875% |
APR | 5.600% | 4.061% | 4.090% |
Down Payment | 3.50% | 0.00% | 5.00% |
Principal & Interest | $1,099.72 | $1,152.59 | $1,128.50 |
Hazard Insurance* | $50.00 | $50.00 | $50.00 |
Property Tax | $238.41 | $238.41 | $238.41 |
Mortgage Insurance | $221.90 | $0.00 | $0.00 |
MONTHLY PAYMENT | $1,610.03 | $1,441.00 | $1,416.91 |
* Interest rates as of 01.24.12