skip to Main Content
RE?MAX Sound Properties 253-584-9595     Email US!

What if? 6816 133rd St Ct E, Puyallup, Washington

6816 133rd St Ct E Puyallup

Click Here for more detailed information on this home

LOAN TYPE FHA VA Conventional
Years 30 30 30
Interest Rate 3.75% 3.75% 3.875%
APR 5.54% 3.94% 4.07%
Down Payment 3.50% 0.00% 5.00%
Principal & Interest $672.55 $704.88 $665.62
Hazard Insurance* $60.00 $60.00 $60.00
Property Tax $214.08 $214.08 $214.08
Mortgage Insurance $137.79 $0.00 $35.39
MONTHLY PAYMENT $1,084.42 $978.96 $975.09

 * Interest Rate as of 02/14/12

This Post Has 0 Comments

Leave a Reply

Your email address will not be published. Required fields are marked *

This site uses Akismet to reduce spam. Learn how your comment data is processed.

Back To Top