Primary Mortgage Rates Survey
Primary Mortgage Rates Survey
(updated every Thursday) Source: Freddie Mac
September 28, 2017 | 30-yr FRM | 15-Yr FRM | 5/1-Yr ARM |
Average Rates | 3.83% | 3.13% | 3.20% |
Fees & Points | 0.6 | 0.5 | 0.5 |
Margin | N/A | N/A | 2.74 |
September 21, 2017 | 30-yr FRM | 15-Yr FRM | 5/1-Yr ARM |
Average Rates | 3.83% | 3.13% | 3.17% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
September 14, 2017 | 30-yr FRM | 15-Yr FRM | 5/1-Yr ARM |
Average Rates | 3.78% | 3.08% | 3.13% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
September 7, 2017 | 30-yr FRM | 15-Yr FRM | 5/1-Yr ARM |
Average Rates | 3.78% | 3.08% | 3.15% |
Fees & Points | 0.5 | 0.5 | 0.4 |
Margin | N/A | N/A | 2.74 |
Comments (0)