Payments? 1807 15th Ave, Milton

Click here for more information on this Milton home
LOAN TYPE | FHA | VA | Conventional |
Years | 30 | 30 | 30 |
Interest Rate | 4.25% | 4.25% | 4.375% |
APR | 5.99% | 4.43% | 4.60% |
Down Payment | 3.50% | 0.00% | 5.00% |
Principal & Interest | $2,253.26 | $2,361.57 | $2,064.82 |
Hazard Insurance* | $60.00 | $60.00 | $60.00 |
Property Tax | $177.00 | $177.00 | $177.00 |
Mortgage Insurance | $434.61 | $0.00 | $168.87 |
MONTHLY PAYMENT | $2,924.87 | $2,598.57 | $2,470.69 |
* Interest rates as of 03.21.12
Information courtesy:
BEN LESKE
LOAN OFFICER
MLO-229234
Phone (253) 202-3355