Mortgage Rates as of 11/06/13
| National Averages | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
| Average Rates | 4.10% | 3.20% | 2.96% | 2.64% |
| Change (from prior week) | -0.03% | -0.04% | -0.04% | 0.04% |
| Fees & Points | 0.7 | 0.7 | 0.4 | 0.4 |
| Margin | N/A | N/A | 2.76 | 2.76 |
| Regional Averages | 30-Yr FRM | 15-Yr FRM | 5/1-Yr ARM | 1-Yr ARM |
| (West) | ||||
| Average Rates | 4.04% | 3.13% | 2.83% | 2.58% |
| Change (from prior week) | -0.04% | -0.05% | -0.06% | 0.08% |
| Fees & Points | 0.8 | 0.8 | 0.6 | 0.4 |
| Margin | N/A | N/A | 2.75 | 2.75 |
Source: Freddie Mac





Comments (0)