Mortgage Payments for 899 SE Deep Lake Rd, Port Orchard
Click Here for more information on this Port Orchard Home
LOAN TYPE | FHA | VA | Conventional | USDA |
Years | 30 | 30 | 30 | 30 |
Interest Rate | 3.37500 | 3.37500 | 3.87500 | 3.37500 |
APR | 4.84300 | 3.56200 | 4.26200 | 4.00800 |
Down Payment | 3.5% | 0% | 5% | 0% |
Principal & Interest | $ 661.27 | $ 699.98 | $ 692.42 | $ 699.23 |
Hazard Insurance* | $ 50.00 | $ 50.00 | $ 50.00 | $ 50.00 |
Property Tax | $ 131.91 | $ 131.91 | $ 131.91 | $ 131.91 |
Mortgage Insurance | $ 124.65 | $ – | $ 60.13 | $ 38.75 |
MONTHLY PAYMENT | $ 967.83 | $ 918.83 | $ 934.46 | $ 919.89 |
* Interest rates provided are not an offer of extension of credit. Rates are subject to change. Based on 740 credit score. Not all customers will qualify. Rates valid as of September 6, 2012
Information Courtesy:
BEN LESKE
LOAN OFFICER
MLO-229234
Email: Ben.Leske@Legacyg.com
Phone (253) 202-3355
Comments (0)