Mortgage Payments for 602 165th St S, Spanaway
Click here for more information on this home
LOAN TYPE | FHA | VA | Conventional |
Years | 30 | 30 | 30 |
Interest Rate | 3.500% | 3.375% | 3.625% |
APR | 4.96% | 3.56% | 4.03% |
Down Payment | 3.50% | 0.00% | 5.00% |
Principal & Interest | $519.77 | $541.69 | $519.68 |
Hazard Insurance* | $50.00 | $50.00 | $50.00 |
Property Tax | $161.58 | $161.58 | $161.58 |
Mortgage Insurance | $96.46 | $0.00 | $0.00 |
MONTHLY PAYMENT | $827.81 | $753.27 | $731.26 |
* Interest rates provided are not an offer of extension of credit. Rates are subject to change. Rates valid as of 7/19/2012
Information Courtesy:
BEN LESKE
LOAN OFFICER
MLO-229234
Email: Ben.Leske@Legacyg.com
Phone (253) 202-3355
Comments (0)