What if you bought this home on 1.23 acres?

Click Here for more Information on this Home
| LOAN TYPE | FHA | VA | Conventional |
| Years | 30 | 30 | 30 |
| Interest Rate | 3.875% | 4.000% | 4.250% |
| APR | 5.620% | 4.129% | 4.450% |
| Down Payment | 3.50% | 0.00% | 5.00% |
| Principal & Interest | $897.84 | $948.35 | $915.52 |
| Hazard Insurance* | $60.00 | $60.00 | $60.00 |
| Property Tax | $259.00 | $259.00 | $259.00 |
| Mortgage Insurance | $181.17 | $0.00 | $46.53 |
| MONTHLY PAYMENT | $1,398.01 | $1,267.35 | $1,281.05 |
*estimated homeowner’s insurance





Comments (0)