What if? 10536 School Land Rd SW, Rochester

Click Here for more information on this home
| LOAN TYPE | FHA | VA | Conventional |
| Years | 30 | 30 | 30 |
| Interest Rate | 3.75% | 3.75% | 4.125% |
| APR | 5.51% | 3.94% | 4.33% |
| Down Payment | 3.50% | 0.00% | 5.00% |
| Principal & Interest | $834.81 | $704.64 | $851.54 |
| Hazard Insurance | $50.00 | $50.00 | $50.00 |
| Property Tax | $189.00 | $189.00 | $189.00 |
| Mortgage Insurance | $171.04 | $0.00 | $43.93 |
| MONTHLY PAYMENT | $1,244.85 | $943.64 | $1,134.47 |
* Interest Rates as of 02.28.12





Comments (0)